ZermattValais · Switzerland | — | 360 kmMatterhorn Ski Paradise | — | from 89 CHF2026/27 · Zermatt · excluding CerviniaOfficial source |
Chamonix-Mont-BlancHaute-Savoie · France | —Length not verified | — | — | from 47 EUR2025/26 · Chamonix Le Pass · Wider pass networkSource: Intski |
Val GardenaDolomites · Italy | 181 kmVal Gardena / Alpe di Siusi | — | 1200+ kmDolomiti Superski | 72 EUR2025/26 · Val Gardena local · Coverage as stated by sourceSource: Intski |
Niseko UnitedHokkaido · Japan | —Length not verified | — | — | 12,600–13,500 JPY2026/27 · Niseko United · all mountainOfficial source |
Whistler BlackcombBritish Columbia · Canada | —Length not verified · 200+ runs | — | — | 351 CADSeason not stated · Whistler BlackcombSource: Skiresort.com |
St. Anton am ArlbergTyrol · Austria | — | 300 kmSki Arlberg | — | 85 EUR2026/27 · Ski Arlberg · Linked ski areaSource: Intski |
CardronaWānaka · New Zealand | —Length not verified | — | — | 184 NZD2026 · Cardrona · Coverage as stated by sourceSource: Intski |
PortilloAndes · Chile | —Length not verified | — | — | 71 USD2026 · Ski Portillo · Coverage as stated by sourceSource: Intski |
VerbierValais · Switzerland | — | 410 km4 Vallées · pistes and ski routes | — | 92 CHF2026/27 · Verbier / 4 Vallées · Linked ski areaSource: Intski |
LaaxGraubünden · Switzerland | 224 kmLAAX / Flims / Falera | — | — | 92 CHF2026/27 · Flims Laax Falera · Linked ski areaSource: Intski |
St. MoritzEngadin · Switzerland | 155 kmCorviglia | — | — | 99.5 CHF2026/27 · Corviglia · Coverage as stated by sourceSource: Intski |
Val ThorensLes 3 Vallées · France | 150 kmVal Thorens–Orelle | 600 kmLes 3 Vallées | — | 66.1–73.5 EUR2026/27 · Val Thorens–OrelleOfficial source |
Tignes–Val d’IsèreSavoie · France | — | 300 kmTignes–Val d’Isère | — | 78 EUR2026/27 · Tignes–Val d’Isère · linked areaOfficial source |
CourchevelLes 3 Vallées · France | — | 600 kmLes 3 Vallées | — | 77 EUR2026/27 · Courchevel · local areaOfficial source |
AvoriazPortes du Soleil · France | 78 kmAvoriaz | — | 600 kmPortes du Soleil | 69 EUR2026/27 · Portes du Soleil · Linked ski areaSource: Intski |
IschglPaznaun · Austria | — | 239 kmSilvretta Arena · pistes and ski routes | — | 79 EUR2025/26 · Silvretta Arena Ischgl/Samnaun · Linked ski areaSource: Intski |
SöldenÖtztal · Austria | 147 kmSölden | — | — | 81–86.5 EUR2026/27 · Sölden · up to 2 daysOfficial source |
KitzbühelTyrol · Austria | — | — | 233 kmKitzSki · Kitzbühel–Kirchberg · pistes and ski routes | 83 EUR2026/27 · KitzSki · Linked ski areaSource: Intski |
Alta BadiaDolomites · Italy | 130 kmAlta Badia | — | 1200+ kmDolomiti Superski | 80 EUR2025/26 · Alta Badia local · Coverage as stated by sourceSource: Intski |
Cortina d’AmpezzoDolomites · Italy | — | — | 1200+ kmDolomiti Superski | 80 EUR2025/26 · Cortina local · Coverage as stated by sourceSource: Intski |
Breuil-CerviniaAosta Valley · Italy | — | 360 kmMatterhorn Ski Paradise | — | 63 EUR2026/27 · Breuil-Cervinia/Valtournenche (Italian side only) · Coverage as stated by sourceSource: Intski |
Lake LouiseAlberta · Canada | —Length not verified | — | — | 160–185 CAD2026/27 · Lake Louise · full-day ticketOfficial sourceBefore tax |
RevelstokeBritish Columbia · Canada | —Length not verified | — | — | 199–220 CAD2026/27 · RevelstokeOfficial sourceBefore tax |
Aspen SnowmassColorado · United States | —Length not verified | — | — | 279 USD2025/26 · Aspen Snowmass · Wider pass networkSource: Intski |
VailColorado · United States | —Length not verified · 278 runs | — | — | 374 USD2026/27 · Vail Mountain · Coverage as stated by sourceSource: Intski |
Jackson HoleWyoming · United States | —Length not verified | — | — | 285 USD2025/26 · Jackson Hole Mountain Resort · Coverage as stated by sourceSource: Intski |
Park City MountainUtah · United States | —Length not verified · 7300 acres | — | — | 369 USD2026/27 · Park City Mountain · Coverage as stated by sourceSource: Intski |
Hakuba ValleyNagano · Japan | —Length not verified | — | — | 11,100 JPY2026/27 · Hakuba Valley · all mountainOfficial source |
Nozawa OnsenNagano · Japan | —Length not verified | — | — | 7,800 JPY2026/27 · Nozawa Onsen · regular seasonOfficial source |
Treble ConeWānaka · New Zealand | —Length not verified | — | — | 209 NZDSeason not stated · Treble ConeSource: Skiresort.com |
ThredboNew South Wales · Australia | —Length not verified | — | — | up to 259 AUD2026 · Thredbo · Coverage as stated by sourceSource: IntskiIndicative quote · not sorted |
PerisherNew South Wales · Australia | —Length not verified | — | — | 278 AUDSeason not stated · PerisherSource: Skiresort.com |
Valle NevadoAndes · Chile | —Length not verified | — | — | 93,000 CLP2026 · Valle Nevado · Coverage as stated by sourceSource: IntskiIndicative quote · not sorted |
Cerro CatedralBariloche · Argentina | —Length not verified | — | — | 160,000 ARS2026 · Cerro Catedral · Coverage as stated by sourceSource: Intski |
Cerro CastorTierra del Fuego · Argentina | —Length not verified | — | — | 146,700 ARSSeason not stated · Cerro CastorSource: Skiresort.com |
HemsedalScandinavian Mountains · Norway | —Length not verified | — | — | 732 NOK2025/26 · Hemsedal · Coverage as stated by sourceSource: Intski |
TrysilInnlandet · Norway | — | 81 kmTrysil | — | 808 NOK2025/26 · Trysil · Coverage as stated by sourceSource: Intski |
ÅreJämtland · Sweden | —Length not verified | — | — | 801 SEK2025/26 · Åre · Coverage as stated by sourceSource: Intski |
LeviLapland · Finland | —Length not verified | — | — | 58 EUR2026/27 · Levi · Coverage as stated by sourceSource: Intski |
Baqueira BeretVal d’Aran · Spain | —Length not verified | — | — | 71.5 EUR2025/26 · Baqueira Beret · Coverage as stated by sourceSource: Intski |
Sierra NevadaAndalusia · Spain | 110+ kmSierra Nevada | — | — | from 60.8 EUR2025/26 · Sierra Nevada · Coverage as stated by sourceSource: Intski |
GrandvaliraPyrenees · Andorra | — | 215 kmGrandvalira | — | 72 EUR2026/27 · Grandvalira · Linked ski areaSource: Intski |
ZugspitzeBavaria · Germany | 20 kmZugspitze | — | — | 69 EURSeason not stated · ZugspitzeSource: Skiresort.com |
BanskoPirin Mountains · Bulgaria | 75 kmBansko | — | — | 59 EUR2025/26 · Bansko · Coverage as stated by sourceSource: Intski |
BorovetsRila Mountains · Bulgaria | 58 kmBorovets | — | — | 54 EUR2025/26 · BorovetsOfficial source |
ParnassosCentral Greece · Greece | 34 kmParnassos · pistes and ski routes | — | — | 20–35 EUR2025/26 · Parnassos · skiingOfficial sourceTue–Thu · outside holidays |
KalavrytaPeloponnese · Greece | 25 kmKalavryta | — | — | 22–32 EUR2025/26 · KalavrytaOfficial sourceWeekdays · outside peak period |
VogelJulian Alps · Slovenia | —Length not verified | — | — | 45 EUR2025/26 · Vogel · Coverage as stated by sourceSource: Intski |
JasnáLow Tatras · Slovakia | 50 kmJasná | — | — | 71 EUR2025/26 · Jasná · Coverage as stated by sourceSource: Intski |
GudauriGreater Caucasus · Georgia | 37 kmGudauri | — | — | 70 GEL2025/26 · Gudauri · Coverage as stated by sourceSource: Intski |
ShymbulakTian Shan · Kazakhstan | —Length not verified | — | — | 13,400 KZTSeason not stated · Shymbulak (Chimbulak)Source: Skiresort.com |
ErciyesKayseri · Türkiye | —Length not verified | — | — | Other passesNo comparable day rate |
YongpyongGangwon · South Korea | —Length not verified | — | — | 96,000 KRW2025/26 · Yongpyong daytime full-day pass · Coverage as stated by sourceSource: Intski |
YabuliHeilongjiang · China | —Length not verified | — | — | Check sourceNo comparable day rate |
AfriskiMaluti Mountains · Lesotho | —Length not verified | — | — | 650 ZARSeason not stated · Afriski Mountain ResortSource: Skiresort.com |
MéribelSavoie · France | — | 600 kmLes 3 Vallées | — | 84.2 EUR2026/27 · Les 3 Vallées · Linked ski areaSource: Intski |
Les MenuiresSavoie · France | — | 600 kmLes 3 Vallées | — | 63–70 EUR2026/27 · Les Menuires–Saint-Martin-de-BellevilleOfficial source |
Les Deux AlpesIsère · France | 220 kmLes 2 Alpes | — | — | 68 EUR2026/27 · Les 2 Alpes · full areaOfficial source |
Alpe d’HuezIsère · France | — | 250 kmAlpe d’Huez | — | 68 EUR2026/27 · Alpe d'Huez Grand Domaine · Linked ski areaSource: Intski |
Serre ChevalierHautes-Alpes · France | 250 kmSerre Chevalier | — | — | 65.5 EUR2025/26 · Serre Chevalier Vallée · Coverage as stated by sourceSource: Intski |
MontgenèvreHautes-Alpes · France | — | 400+ kmVialattea · ski routes, as reported by the operator | — | 56 EUR2026/27 · Montgenèvre domain · Coverage as stated by sourceSource: Intski |
Les ArcsSavoie · France | 200 kmLes Arcs | 425 kmParadiski | — | 71 EUR2026/27 · Les Arcs Classic · Coverage as stated by sourceSource: Intski |
La PlagneSavoie · France | — | 425 kmParadiski | — | 72 EUR2026/27 · La Plagne · Coverage as stated by sourceSource: Intski |
Sainte-Foy-TarentaiseSavoie · France | 43 kmSainte-Foy-Tarentaise | — | — | 40.5 EURSeason not stated · Sainte-Foy-TarentaiseSource: Skiresort.com |
La RosièreSavoie · France | — | 156 kmEspace San Bernardo | — | 58 EUR2025/26 · La Rosière / Espace San Bernardo · Linked ski areaSource: Intski |
MegèveHaute-Savoie · France | —Length not verified | — | — | 65 EUR2026/27 · Evasion Mont-Blanc · Linked ski areaSource: Intski |
Les GetsHaute-Savoie · France | — | 120 kmMorzine–Les Gets | 600 kmPortes du Soleil | 56 EUR2026/27 · Les Gets-Morzine local · Coverage as stated by sourceSource: Intski |
MorzineHaute-Savoie · France | — | 120 kmMorzine–Les Gets | 600 kmPortes du Soleil | 72 EURSeason not stated · Les Portes du Soleil – Morzine/Avoriaz/Les Gets/Châtel/Morgins/ChampérySource: Skiresort.com |
FlaineHaute-Savoie · France | — | — | 265 kmGrand Massif | 63 EUR2026/27 · Grand Massif · Linked ski areaSource: Intski |
SamoënsHaute-Savoie · France | — | — | 265 kmGrand Massif | 63 EUR2026/27 · Grand Massif · Linked ski areaSource: Intski |
La ClusazAravis · France | 125 kmLa Clusaz–Manigod | — | — | 54.5 EURSeason not stated · La Clusaz/ManigodSource: Skiresort.com |
Les SaisiesSavoie · France | — | 200 kmEspace Diamant | — | 50 EURSeason not stated · Espace Diamant – Les Saisies/Notre-Dame-de-Bellecombe/Praz sur Arly/Flumet/Crest-VolandSource: Skiresort.com |
ChâtelHaute-Savoie · France | — | — | 600 kmPortes du Soleil | 55 EUR2026/27 · Châtel Espace Liberté · Coverage as stated by sourceSource: Intski |
Lech ZürsVorarlberg · Austria | — | 300 kmSki Arlberg | — | 85 EUR2026/27 · Ski Arlberg · Linked ski areaSource: Intski |
Saalbach HinterglemmSalzburg · Austria | — | 270 kmSkicircus Saalbach Hinterglemm Leogang Fieberbrunn | — | 82 EUR2026/27 · Ski ALPIN CARD · Wider pass networkSource: Intski |
MayrhofenTyrol · Austria | 142 kmMayrhofen | — | — | 82 EUR2026/27 · Mayrhofen · Coverage as stated by sourceSource: Intski |
Hintertux GlacierTyrol · Austria | 64 kmHintertux Glacier | — | — | 79 EUR2025/26 · Ski- und Gletscherwelt Zillertal 3000 · Wider pass networkSource: Intski |
Stubai GlacierTyrol · Austria | 65 kmStubai Glacier · pistes and ski routes | — | — | 75.5 EUR2026/27 · Stubaier Gletscher · Coverage as stated by sourceSource: Intski |
Pitztal GlacierTyrol · Austria | — | 67 kmPitztal Glacier – Rifflsee | — | 77 EURSeason not stated · Pitztal Glacier (Pitztaler Gletscher)Source: Skiresort.com |
Kaunertal GlacierTyrol · Austria | 55 kmKaunertal Glacier | — | — | 75 EURSeason not stated · Kaunertal Glacier (Kaunertaler Gletscher)Source: Skiresort.com |
Serfaus Fiss LadisTyrol · Austria | — | 214 kmSerfaus–Fiss–Ladis | — | 78 EUR2025/26 · Serfaus-Fiss-Ladis · Linked ski areaSource: Intski |
SkiWelt Wilder Kaiser BrixentalTyrol · Austria | — | 275 kmSkiWelt Wilder Kaiser–Brixental | — | 71.5–79.5 EUR2026/27 · SkiWeltOfficial source |
SöllTyrol · Austria | — | 275 kmSkiWelt Wilder Kaiser–Brixental | — | 79.5 EUR2026/27 · SkiWelt · Linked ski areaSource: Intski |
GurglTyrol · Austria | — | 112 kmObergurgl – Hochgurgl · pistes and ski routes | — | 75.5 EUR2026/27 · Obergurgl-Hochgurgl · Coverage as stated by sourceSource: Intski |
NaudersTyrol · Austria | 75 kmNauders | — | — | 68–70 EUR2026/27 · Nauders · day / broader multi-day passesOfficial source |
SchladmingStyria · Austria | — | 123 kmSchladming 4-Mountain Ski Area | 222 kmSchladming | 81.5 EUR2026/27 · Schladming-Dachstein 4-Berge-Skischaukel · Wider pass networkSource: Intski |
ObertauernSalzburg · Austria | ≈ 100 kmObertauern | — | — | 72 EUR2026/27 · ObertauernOfficial source |
FlachauSalzburg · Austria | — | 210 kmSnow Space Salzburg – Flachauwinkl–Kleinarl – Zauchensee | — | 79 EUR2025/26 · Snow Space Salzburg · Linked ski areaSource: Intski |
Bad GasteinSalzburg · Austria | — | — | 180 kmGastein Valley | 81.5 EUR2026/27 · Ski Gastein · Wider pass networkSource: Intski |
Zell am See KaprunSalzburg · Austria | — | — | 408 kmSki ALPIN CARD | 82 EURSeason not stated · Schmittenhöhe – Zell am SeeSource: Skiresort.com |
HochkönigSalzburg · Austria | 120+ kmHochkönig | — | — | 78.5 EUR2025/26 · Hochkönig · Linked ski areaSource: Intski |
KronplatzSouth Tyrol · Italy | 120+ kmKronplatz | — | 1200+ kmDolomiti Superski | 83 EUR2026/27 · Kronplatz local · Coverage as stated by sourceSource: Intski |
Val di FassaTrentino · Italy | — | — | 1200+ kmDolomiti Superski | 76 EURSeason not stated · Belvedere/Col Rodella/Ciampac/Buffaure – Canazei/Campitello/Alba/Pozza di FassaSource: Skiresort.com |
Arabba MarmoladaVeneto · Italy | 62 kmArabba – Marmolada | — | 1200+ kmDolomiti Superski | 68–75 EUR2026/27 · Arabba–MarmoladaOfficial sourceLow season · through 19 Dec 2026, 10–30 Jan 2027 and from 21 Mar 2027 |
3 Zinnen DolomitesSouth Tyrol · Italy | — | — | 1200+ kmDolomiti Superski | 80 EURSeason not stated · 3 Zinnen Dolomites – Helm/Stiergarten/Rotwand/KreuzbergpassSource: Skiresort.com |
Val di Fiemme ObereggenTrentino South Tyrol · Italy | — | — | 1200+ kmDolomiti Superski | 71 EUR2025/26 · Val di Fiemme-Obereggen bundle · Wider pass networkSource: Intski |
San Martino di CastrozzaTrentino · Italy | — | — | 60 kmSan Martino di Castrozza | 67 EUR2025/26 · San Martino di Castrozza local · Coverage as stated by sourceSource: Intski |
Gitschberg JochtalSouth Tyrol · Italy | 55 kmGitschberg Jochtal | — | 1200+ kmDolomiti Superski | 73 EURSeason not stated · Gitschberg JochtalSource: Skiresort.com |
Alpe Lusia San PellegrinoTrentino Veneto · Italy | — | — | 1200+ kmDolomiti Superski | 71 EURSeason not stated · Alpe Lusia – Moena/BellamonteSource: Skiresort.com |
CivettaVeneto · Italy | 72 kmSki Civetta | — | 1200+ kmDolomiti Superski | 70 EURSeason not stated · Civetta – Alleghe/Selva di Cadore/Palafavera/ZoldoSource: Skiresort.com |
Madonna di CampiglioTrentino · Italy | — | 155 kmCampiglio Dolomiti di Brenta | — | 85 EUR2025/26 · Skiarea Campiglio Dolomiti di Brenta · Linked ski areaSource: Intski |
Folgarida MarillevaTrentino · Italy | — | 155 kmCampiglio Dolomiti di Brenta | — | 83.5 EUR2025/26 · Superskirama · Wider pass networkSource: Intski |
Pontedilegno TonaleLombardy Trentino · Italy | — | 100 kmPontedilegno–Tonale | — | 70 EUR2026/27 · Pontedilegno-Tonale · Linked ski areaSource: Intski |
LivignoLombardy · Italy | 115 kmLivigno | — | — | 74.5 EUR2026/27 · Livigno · Coverage as stated by sourceSource: Intski |
BormioLombardy · Italy | 50 kmBormio | — | — | 40–65 EUR2026/27 · BormioOfficial source |
CourmayeurAosta Valley · Italy | 42.4 kmCourmayeur | — | — | 69 EUR2025/26 · Courmayeur Mont Blanc · Coverage as stated by sourceSource: Intski |
Monterosa SkiAosta Valley Piedmont · Italy | — | 132 kmMonterosa Ski · Three Valleys | — | 69 EURSeason not stated · Alagna Valsesia/Gressoney-La-Trinité/Champoluc/Frachey (Monterosa Ski)Source: Skiresort.com |
Sestriere Via LatteaPiedmont · Italy | — | 400+ kmVialattea · ski routes, as reported by the operator | — | 58.5 EUR2026/27 · Vialattea Italia · Linked ski areaSource: Intski |
PilaAosta Valley · Italy | 70 kmPila | — | — | 58 EUR2025/26 · Pila · Coverage as stated by sourceSource: Intski |
Saas-FeeValais · Switzerland | 100 kmSaas-Fee | — | 150 kmSaas Valley · pistes and ski routes | 84 CHF2026/27 · Saas-Fee Pass (Saas-Fee & Saas-Almagell) · Coverage as stated by sourceSource: Intski |
Davos KlostersGraubünden · Switzerland | — | — | 253 kmDavos Klosters Mountains | 92 CHF2026/27 · Davos Klosters · Linked ski areaSource: Intski |
Arosa LenzerheideGraubünden · Switzerland | — | 225 kmArosa Lenzerheide | — | 89 CHF2026/27 · Arosa Lenzerheide · Linked ski areaSource: Intski |
Engelberg TitlisObwalden · Switzerland | — | — | ≈ 82 kmEngelberg: Titlis and Brunni | 69 CHF2025/26 · Engelberg-Titlis · Coverage as stated by sourceSource: Intski |
Crans-MontanaValais · Switzerland | 140 kmCrans-Montana | — | — | 85 CHF2026/27 · Crans-Montana · Coverage as stated by sourceSource: Intski |
Adelboden LenkBernese Oberland · Switzerland | — | — | ≈ 200 kmAdelboden–Lenk ski region | 80 CHF2026/27 · Adelboden-Lenk · Linked ski areaSource: Intski |
Jungfrau Ski RegionBernese Oberland · Switzerland | — | — | 211 kmJungfrau Ski Region | 79–83 CHF2026/27 · Jungfrau Ski RegionOfficial source |
Corvatsch DiavolezzaGraubünden · Switzerland | 120 kmCorvatsch–Furtschellas | — | — | Date-based priceNo comparable day rate |
Andermatt Sedrun DisentisUri Graubünden · Switzerland | — | — | 180 kmAndermatt–Sedrun–Disentis | 99 CHF2025/26 · SkiArena Andermatt+Sedrun+Disentis · Linked ski areaSource: Intski |
Nendaz VeysonnazValais · Switzerland | — | 410 km4 Vallées · pistes and ski routes | — | 94 CHFSeason not stated · 4 Vallées – Verbier/La Tzoumaz/Nendaz/Veysonnaz/ThyonSource: Skiresort.com |
Aletsch ArenaValais · Switzerland | — | 104 kmAletsch Arena | — | 66 CHFSeason not stated · Aletsch Arena – Riederalp/Bettmeralp/Fiesch EggishornSource: Skiresort.com |
GstaadBernese Oberland · Switzerland | — | — | 200 kmGstaad holiday region | 82 CHF2026/27 · Gstaad Mountain Rides · Linked ski areaSource: Intski |
BreckenridgeColorado · United States | —Length not verified · 187 runs | — | — | 332 USD2026/27 · Breckenridge · Coverage as stated by sourceSource: Intski |
KeystoneColorado · United States | —Length not verified · 140 runs | — | — | 239 USD2025/26 · Keystone · Coverage as stated by sourceSource: Intski |
Beaver CreekColorado · United States | —Length not verified | — | — | 392 USD2026/27 · Beaver Creek · Coverage as stated by sourceSource: Intski |
SteamboatColorado · United States | —Length not verified | — | — | 344 USD2026/27 · Steamboat · Coverage as stated by sourceSource: Intski |
Winter ParkColorado · United States | —Length not verified | — | — | 282 USD2025/26 · Winter Park Resort · Coverage as stated by sourceSource: Intski |
Copper MountainColorado · United States | —Length not verified | — | — | 269 USDSeason not stated · Copper MountainSource: Skiresort.com |
Arapahoe BasinColorado · United States | —Length not verified · 1428 acres | — | — | 192 USDSeason not stated · Arapahoe BasinSource: Skiresort.com |
TellurideColorado · United States | —Length not verified | — | — | 245 USD2025/26 · Telluride · Coverage as stated by sourceSource: Intski |
Crested ButteColorado · United States | —Length not verified | — | — | 239 USDSeason not stated · Crested ButteSource: Skiresort.com |
Sunlight MountainColorado · United States | —Length not verified · 77 runs · 749 acres | — | — | 109 USDSeason not stated · Sunlight MountainSource: Skiresort.com |
AltaUtah · United States | —Length not verified | — | — | 199 USD2025/26 · Alta · Coverage as stated by sourceSource: Intski |
SnowbirdUtah · United States | —Length not verified | — | — | 239 USD2026/27 · Snowbird · Coverage as stated by sourceSource: Intski |
Deer ValleyUtah · United States | —Length not verified | — | — | 349 USD2026/27 · Deer Valley · Coverage as stated by sourceSource: Intski |
BrightonUtah · United States | —Length not verified | — | — | 179 USDSeason not stated · BrightonSource: Skiresort.com |
SolitudeUtah · United States | —Length not verified | — | — | 195 USDSeason not stated · SolitudeSource: Skiresort.com |
SnowbasinUtah · United States | —Length not verified | — | — | 229 USDSeason not stated · SnowbasinSource: Skiresort.com |
Big SkyMontana · United States | —Length not verified | — | — | 257 USD2026/27 · Big Sky Resort · Coverage as stated by sourceSource: Intski |
Whitefish MountainMontana · United States | —Length not verified | — | — | 115 USDSeason not stated · Whitefish Mountain ResortSource: Skiresort.com |
Sun ValleyIdaho · United States | —Length not verified | — | — | 264 USDSeason not stated · Bald Mountain – Sun ValleySource: Skiresort.com |
Taos Ski ValleyNew Mexico · United States | —Length not verified | — | — | 210 USDSeason not stated · TaosSource: Skiresort.com |
Palisades TahoeCalifornia · United States | —Length not verified | — | — | 289 USD2026/27 · Palisades Tahoe · Coverage as stated by sourceSource: Intski |
Mammoth MountainCalifornia · United States | —Length not verified · 178 runs · 3500+ acres | — | — | up to 269 USD2026/27 · Mammoth Mountain · Coverage as stated by sourceSource: IntskiIndicative quote · not sorted |
HeavenlyCalifornia Nevada · United States | —Length not verified | — | — | 305 USDSeason not stated · HeavenlySource: Skiresort.com |
KillingtonVermont · United States | —Length not verified | — | — | 205 USD2025/26 · Killington · Coverage as stated by sourceSource: IntskiIndicative quote · not sorted |
Sun PeaksBritish Columbia · Canada | —Length not verified | — | — | 199 CAD2025/26 · Sun Peaks · Coverage as stated by sourceSource: Intski |
Big WhiteBritish Columbia · Canada | —Length not verified | — | — | 159–239 CAD2026/27 · Big White · window ratesOfficial sourceBefore taxMon–Fri · window, outside peak dates |
SilverStarBritish Columbia · Canada | —Length not verified · 133 runs | — | — | 175 CAD2025/26 · Silver Star Mountain Resort · Coverage as stated by sourceSource: Intski |
Fernie Alpine ResortBritish Columbia · Canada | —Length not verified | — | — | from 185 CAD2026/27 · Fernie Alpine Resort · Coverage as stated by sourceSource: Intski |
Kicking HorseBritish Columbia · Canada | —Length not verified | — | — | 185 CAD2025/26 · Kicking Horse Mountain Resort · Coverage as stated by sourceSource: IntskiIndicative quote · not sorted |
PanoramaBritish Columbia · Canada | —Length not verified · 145 runs | — | — | 199 CADSeason not stated · PanoramaSource: Skiresort.com |
RED MountainBritish Columbia · Canada | —Length not verified · 3850 acres | — | — | 209 CADSeason not stated · Red Mountain Resort – RosslandSource: Skiresort.com |
WhitewaterBritish Columbia · Canada | —Length not verified | — | — | 154 CADSeason not stated · Whitewater – NelsonSource: Skiresort.com |
Kimberley Alpine ResortBritish Columbia · Canada | —Length not verified · 80 runs · 1800+ acres | — | — | 149 CADSeason not stated · KimberleySource: Skiresort.com |
Banff SunshineAlberta · Canada | —Length not verified | — | — | 189 CADSeason not stated · Banff SunshineSource: Skiresort.com |
Mount NorquayAlberta · Canada | —Length not verified | — | — | 139 CADSeason not stated · Mt. Norquay – BanffSource: Skiresort.com |
Marmot BasinAlberta · Canada | —Length not verified | — | — | 156 CADSeason not stated · Marmot Basin – JasperSource: Skiresort.com |
TremblantQuebec · Canada | —Length not verified | — | — | 185 CAD2025/26 · Mont Tremblant · Coverage as stated by sourceSource: Intski |
Le Massif de CharlevoixQuebec · Canada | —Length not verified | — | — | 152–188 CAD2026/27 · Le Massif · regular day ticketOfficial sourceBefore taxMon–Thu · regular rate |
RusutsuHokkaido · Japan | —Length not verified | — | — | 13,200–16,700 JPY2026/27 · Rusutsu · regular winter seasonOfficial source |
FuranoHokkaido · Japan | —Length not verified | — | — | 8,000 JPY2025/26 · Furano Ski Resort · Coverage as stated by sourceSource: Intski |
KiroroHokkaido · Japan | —Length not verified | — | — | 8,800 JPYSeason not stated · KiroroSource: Skiresort.com |
TomamuHokkaido · Japan | —Length not verified | — | — | 8,000 JPYSeason not stated · Hoshino Resorts TomamuSource: Skiresort.com |
Appi KogenIwate · Japan | 43 kmAppi Kogen | — | — | 9,000 JPYSeason not stated · Appi KogenSource: Skiresort.com |
Zao OnsenYamagata · Japan | —Length not verified | — | — | 8,500 JPYSeason not stated · Zao OnsenSource: Skiresort.com |
Shiga KogenNagano · Japan | —Length not verified | — | — | 8,500 JPY2026/27 · Shiga Kogen · all 18 ski areasOfficial source |
Myoko SuginoharaNiigata · Japan | —Length not verified | — | — | 7,000 JPYSeason not stated · Myoko SuginoharaSource: Skiresort.com |
MadaraoNagano Niigata · Japan | —Length not verified | — | — | 8,000 JPYSeason not stated · Madarao/TangramSource: Skiresort.com |
Lotte AraiNiigata · Japan | —Length not verified | — | — | 7,500 JPYSeason not stated · Lotte Arai ResortSource: Skiresort.com |
SälenDalarna · Sweden | —Length not verified · 101 runs | — | — | 686 SEKSeason not stated · Tandådalen/Hundfjället (Sälen)Source: Skiresort.com |
VemdalenJämtland · Sweden | —Length not verified · 62 runs | — | — | Check sourceNo comparable day rate |
RamundbergetHärjedalen · Sweden | —Length not verified | — | — | 625 SEKSeason not stated · RamundbergetSource: Skiresort.com |
RiksgränsenLapland · Sweden | —Length not verified | — | — | 520 SEK2025/26 · Riksgränsen/Björkliden · Coverage as stated by sourceSource: Intski |
GeiloBuskerud · Norway | —Length not verified | — | — | 693 NOK2025/26 · Geilo · Coverage as stated by sourceSource: Intski |
HafjellInnlandet · Norway | 50+ kmHafjell | — | — | 699 NOKSeason not stated · HafjellSource: Skiresort.com |
KvitfjellInnlandet · Norway | 34 kmKvitfjell | — | — | 699 NOKSeason not stated · KvitfjellSource: Skiresort.com |
MyrkdalenVestland · Norway | —Length not verified | — | — | 660 NOKSeason not stated · MyrkdalenSource: Skiresort.com |
YlläsLapland · Finland | 53 kmYlläs | — | — | 60 EUR2026/27 · Ylläs · Coverage as stated by sourceSource: Intski |
RukaNorthern Ostrobothnia · Finland | —Length not verified | — | — | 58 EUR2026/27 · Ruka–Pyhä · day/multi-day passesOfficial source |
PyhäLapland · Finland | —Length not verified | — | — | 58 EUR2026/27 · Pyhä–Ruka · day/multi-day passesOfficial source |
SaariselkäLapland · Finland | —Length not verified | — | — | 55 EUR2026/27 · SaariselkäOfficial source |
VasilitsaPindus · Greece | 20 kmVasilitsa | — | — | 15–17 EUR2025/26 · VasilitsaOfficial source |
Vorras (Kaimaktsalan)Voras · Greece | 12.3 kmVorras (Kaimaktsalan)Includes baby and connecting pistes | — | — | 17–20 EUR2025/26 · Vorras–KaimaktsalanOfficial sourceMon–Fri · outside holidays |
Vigla PisoderiFlorina · Greece | —Length not verified | — | — | 15–20 EURSeason not stated · Vigla–PisoderiOfficial source |
3–5 PigadiaVermio · Greece | 10 km3–5 Pigadia | — | — | 15–20 EURSeason not stated · 3–5 PigadiaOfficial sourceMon–Fri · outside public/seasonal holidays |
SeliVermio · Greece | 17 kmSeli | — | — | 17 EURSeason not stated · SeliSource: Skiresort.com |
Pelion AgriolefkesMagnesia · Greece | —Length not verified | — | — | 22 EURSeason not stated · Agriolefkes – PelionSource: Skiresort.com |
Mainalo OstrakinaArcadia · Greece | —Length not verified | — | — | 17 EURSeason not stated · Ostrakina – MainalonSource: Skiresort.com |
VelouchiEvrytania · Greece | —Length not verified | — | — | 22 EURSeason not stated · Tymfristos – VelouchiSource: Skiresort.com |
Formigal PanticosaAragon · Spain | — | — | 182 kmFormigal–Panticosa | 61 EUR2025/26 · Formigal-Panticosa · Wider pass networkSource: Intski |
CerlerAragon · Spain | 81 kmCerler · pistes and ski routes | — | — | from 56.3 EUR2026/27 · Cerler · Coverage as stated by sourceSource: Intski |
